<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 16:27 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ednaquaplan.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>eDNAqua-Plan</title>
		<link><![CDATA[https://ednaquaplan.com]]></link>
		<description><![CDATA[eDNAqua-Plan]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 13:07:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ednaquaplan.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ednaquaplan.com/technical-ressources/biobank-collection-questionnaire-results/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/technical-ressources/biobank-collection-questionnaire-results/]]></link>
			<title>Biobank &amp; Collection Questionnaire Results</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/technical-ressources/edna/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/technical-ressources/edna/]]></link>
			<title>eDNA and Reference Libraries</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/about/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/about/]]></link>
			<title>About eDNAqua-Plan</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/technical-ressources/data-standards-workflows/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/technical-ressources/data-standards-workflows/]]></link>
			<title>Data Standards &#038; Workflows</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/technical-ressources/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/technical-ressources/]]></link>
			<title>Technical resources</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/results/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/results/]]></link>
			<title>eDNAqua-Plan outcomes</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/get-involved/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/get-involved/]]></link>
			<title>Stay tuned</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/dissemination/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/dissemination/]]></link>
			<title>Dissemination &#038; communication</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/dissemination/publications/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/dissemination/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/results/milestones/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/results/milestones/]]></link>
			<title>Milestones</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/results/deliverables/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/results/deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/about/project-partners/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/about/project-partners/]]></link>
			<title>Project Partners</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/about/work-packages/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/about/work-packages/]]></link>
			<title>Work Packages</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2024/05/28/blog-1/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2024/05/28/blog-1/]]></link>
			<title>Unlocking the Secrets of Marine Biodiversity: The Role of eDNA Reference Libraries and Open Access</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/07/24/milestone-7/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/07/24/milestone-7/]]></link>
			<title>Milestone 7: First version of digital ecosystem landscape proposals prepared</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/05/19/blog-2/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/05/19/blog-2/]]></link>
			<title>Bridging Science and Industry: Advancing eDNA Standardisation</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/08/04/blog-3/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/08/04/blog-3/]]></link>
			<title>Understanding Europe’s aquatic DNA Landscape: insights from eDNAqua-Plan</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/09/11/2025-aaoria/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/09/11/2025-aaoria/]]></link>
			<title>2025 All-Atlantic Ocean Research and Innovation Alliance (AAORIA) Forum</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-2/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-2/]]></link>
			<title>Milestone 2: Agreement on search criteria</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/dissemination/communication-kit/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/dissemination/communication-kit/]]></link>
			<title>Communication kit</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-4/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-4/]]></link>
			<title>Milestone 4: Gap analyses complete</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2026/03/30/milestone-14/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2026/03/30/milestone-14/]]></link>
			<title>Milestone 14: Bluprint Workshop</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-6/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-6/]]></link>
			<title>Milestone 6: Workshop for conceptualizing and writing on eDNA data ecosystem</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/09/10/blueprint-workshop/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/09/10/blueprint-workshop/]]></link>
			<title>Online Workshop: Blueprint for an eDNA Digital Ecosystem in Europe</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/09/29/deliverable-12/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/09/29/deliverable-12/]]></link>
			<title>Deliverable 12: Report on workflow pitfalls</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/09/29/deliverable-15/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/09/29/deliverable-15/]]></link>
			<title>Deliverable 15: Vision FactSheet on a European eDNA digital ecosystem</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2026/03/02/deliverable-10/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2026/03/02/deliverable-10/]]></link>
			<title>Deliverable 10: Report of best practices for eDNA data repositories, including a model of metadata standards alignment</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2026/03/06/deliverable-11/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2026/03/06/deliverable-11/]]></link>
			<title>Deliverable 11: Report on infrastructures/services, linking and compatibility for aquatic eDNA-based biodiversity monitoring</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2026/03/09/deliverable-9/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2026/03/09/deliverable-9/]]></link>
			<title>Deliverable 9: Recommendations for a federated system of taxonomically curated reference libraries</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2026/03/30/deliverable-13/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2026/03/30/deliverable-13/]]></link>
			<title>Deliverable 13: Recommendations for implementing DNA-based methods into the Water Framework Directive and Marine Strategy Framework Directive</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-8/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-8/]]></link>
			<title>Milestone 8: Operational input from all use cases to the inventories made in T2.1 and T2.2</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/contact/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/contact/]]></link>
			<title>Reach out</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-5/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-5/]]></link>
			<title>Milestone 5: Workshop for discussion on standards requirements</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/events/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/events/]]></link>
			<title>Join us!</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/technical-ressources/reference-libraries/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/technical-ressources/reference-libraries/]]></link>
			<title>Reference libraries</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2026/02/17/stakeholder-workshop-optimising-the-edna-data-pipeline-for-aquatic-biomonitoring/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2026/02/17/stakeholder-workshop-optimising-the-edna-data-pipeline-for-aquatic-biomonitoring/]]></link>
			<title>Stakeholder Workshop: Optimising the DNA data pipeline for aquatic biomonitoring</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-2/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-2/]]></link>
			<title>Deliverable 2: Data Privacy and Data Management Plan</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-3/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-3/]]></link>
			<title>Deliverable 3: Communication and Dissemination Plan</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-9/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/milestone-9/]]></link>
			<title>Milestone 9: Operational input from all use cases on existing workflows and tools to be used in WP3</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-1/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-1/]]></link>
			<title>Deliverable 1: Project management guide</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/09/11/bge-symposium/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/09/11/bge-symposium/]]></link>
			<title>BGE symposium “Unlocking the power of genomic science for nature and the bioeconomy in Europe”</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-6/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-6/]]></link>
			<title>Deliverable 6: Report on DNA Reference Libraries</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-7/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-7/]]></link>
			<title>Deliverable 7: Report on eDNA data repositories</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/09/11/ecsa-61/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/09/11/ecsa-61/]]></link>
			<title>ECSA 61 &#8220;Bridging the gap between science and policy in estuarine and coastal marine biodiversity: the way forward&#8221;</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-8/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/04/29/deliverable-8/]]></link>
			<title>Deliverable 8: Report on eDNA data workflows</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/blog/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/blog/]]></link>
			<title>Latest entries</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 13:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ednaquaplan.com/2025/09/29/living-data-2025-conference/]]></guid>
			<link><![CDATA[https://ednaquaplan.com/2025/09/29/living-data-2025-conference/]]></link>
			<title>Living Data 2025 Conference</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:38:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
